Financial Information

Financial Statements

2021 Gaeilge English
2020 Gaeilge English
2019 Gaeilge English
2018 Gaeilge English
2017 Gaeilge English
2016 Gaeilge English
2015 Gaeilge English
2014 Gaeilge English

Prompt Payments Reports

2022 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2021 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2020 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2019 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2018 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2017 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2016 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2015 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2014 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2013 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2012 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2011 Quarter 1 Quarter 2 Quarter 3 Quarter 4

Purchase Order Reports
(payments for goods and services over €20,000)

2022 Quarter 1 Quarter 2 Quarter 3
2021 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2020 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2019 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2018 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2017 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2016 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2015 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2014 Quarter 1 Quarter 2 Quarter 3 Quarter 4
2013 Quarter 1 Quarter 2 Quarter 3 Quarter 4

Public Spending Code Summary Procurement Details

2019

Plans for major capital expenditure (e.g. Summer Works Scheme)

To follow

Funding/Sponsorship of non-public bodies

The requirement to publish financial information relates to information wef 14th April 2016. 

Share